Transport and logistics
35 records Generated from this page's data. Click a name to open its panel on the Start-ups page. Records resting on one source are tagged "one source".| Record | What it is | Place | Links | Confidence |
|---|---|---|---|---|
| AnteamCompanies | AI platform that matches empty or underused freight space with live logistics demand. active (DfT grant) | gov.uk/government/publications/freight-innovatio · gov.uk/government/publications/freight-innovatio | verified | |
| Atera Analytics LtdCompanies · also on Software and tools | Data-modelling and AI company that took part in the transport strand of the BridgeAI accelerator. listed in BridgeAI accelerator cohort 2 (transport) | digicatapult.org.uk/programmes/programme/bridgea · digicatapult.org.uk/about/press-releases/post/di | one source | |
| AutoTripCompanies | Led project NIVMS combining in-car sensors, cloud computing and machine-learning algorithms for vehicle monitoring. CCAV-funded project lead (2018 project list) | assets.publishing.service.gov.uk/media/5b8d32784 | one source | |
| Bahut LimitedCompanies | Combines AI, machine learning and quantum computing to solve optimisation problems across industries. listed in BridgeAI accelerator cohort 2 (transport) | digicatapult.org.uk/programmes/programme/bridgea | one source | |
| BuildPromptCompanies | UK firm building an AI platform for safety decisions in freight and machine-learning handover checks on construction assets (HS2 Accelerator). active (Freight Innovation Fund accelerator cohort, Aug 2026) | cp.catapult.org.uk/news/freight-innovation-fund- · cp.catapult.org.uk/news/six-innovative-firms-cho | verified | |
| CGA Simulation LtdCompanies | Transport simulation firm using machine learning and AI to model mobility services and give autonomous vehicles a virtual space to learn. Innovate UK / CCAV feasibility grant; DfT T-TRIG and CCAV projects | assets.publishing.service.gov.uk/media/5a81ed07e · assets.publishing.service.gov.uk/media/5b8d32784 | verified | |
| Creation Labs AI Limited (trading as Hypermile)Companies | Built an AI driver platform for freight vehicles using road-environment data and vehicle telemetry. grant project reported (DfT T-TRIG 2021) | assets.publishing.service.gov.uk/media/64bf8d179 | one source | |
| CumraCompanies | AI parking sensors and smart-parking software giving live space data. listed in SFC Capital portfolio | portal.sfccapital.com/ | one source | |
| dRisk.aiCompanies | Builds tools to verify and validate the safety of automated driving systems; leads the DeepSafe consortium. active (CCAV grant) | gov.uk/government/news/make-it-british-supportin · gov.uk/government/news/uk-government-backing-hel | verified | |
| Dynamon LimitedCompanies | Built an AI tool that helps fleets identify which zero-emission vehicles suit their routes. Geospatial Commission competition winner | gov.uk/government/news/geospatial-commission-ann | one source | |
| Emu Analytics LimitedCompanies | Location-data firm that analyses shipping movements with artificial intelligence and machine learning. Geospatial Commission competition winner | gov.uk/government/news/geospatial-commission-ann | one source | |
| Ensemble AnalyticsCompanies | AI scheduling software that matches depot and port staff skills to peaks and troughs in demand; used at the Port of Newport. active (DfT grant) | gov.uk/government/publications/freight-innovatio · gov.uk/government/news/271-million-to-clean-up-s | verified | |
| EsoterixCompanies | Built FAST, a neural-network tool that predicts how busy each train will be at each station. DfT T-TRIG 2020; Intelligent Mobility Accelerator cohort 6 | assets.publishing.service.gov.uk/media/615d98388 · cp.catapult.org.uk/news/sixth-cohort-for-intelli | verified | |
| EYYACompanies | AI condition-reporting tool that supports train maintenance. Innovate UK case study published | iuk-business-connect.org.uk/knowledge-centre/cas | one source | |
| Fishbone SolutionsCompanies | Uses machine learning on vibration data to monitor the condition of rail freight wagons (project FWCOMS). grant project reported (DfT T-TRIG 2021) | assets.publishing.service.gov.uk/media/64bf8d179 | one source | |
| Hackney AICompanies | AI company working on logistics software; took part in the transport strand of BridgeAI. listed in BridgeAI accelerator cohort 2 (transport) | digicatapult.org.uk/programmes/programme/bridgea | one source | |
| InSignLanguageCompanies | Building an AI translator from British Sign Language to English to make public transport more accessible. BridgeAI case study published | iuk-business-connect.org.uk/programme/bridgeai · iuk-business-connect.org.uk/knowledge-centre/cas | verified | |
| IPurveyCompanies | Disruption-management software for the travel and freight industries. listed in BridgeAI accelerator cohort 2 (transport) | digicatapult.org.uk/programmes/programme/bridgea | one source | |
| Machines With VisionCompanies | Computer-vision localisation that measures the fine 3D geometry of the road surface beneath a vehicle (projects Pinpoint, RoadLoc). CCAV-funded project contact (2018 project list) | assets.publishing.service.gov.uk/media/5b8d32784 | one source | |
| MoonbilityCompanies | UK firm whose AI digital twin lets rail and road-freight operators estimate the knock-on impact of disruption and delays. active (Freight Innovation Fund accelerator cohort, Aug 2026) | cp.catapult.org.uk/article/meet-the-innovator-us · cp.catapult.org.uk/news/freight-innovation-fund- | verified | |
| Near HumanCompanies | Edge AI for e-scooters and bikes to improve safety, insurance costs and city compliance. listed in SFC Capital portfolio | portal.sfccapital.com/ | one source | |
| OpenCapacityCompanies | Uses AI to optimise capacity management for public transport; took part in the transport strand of BridgeAI. listed in BridgeAI accelerator cohort 2 (transport) | digicatapult.org.uk/programmes/programme/bridgea · iuk-business-connect.org.uk/knowledge-centre/cas | verified | |
| Openspace Group LimitedCompanies | Uses digital twins and AI to model crowding and disruption at rail stations, starting with London St Pancras. DfT T-TRIG and Geospatial Commission winner | — (project sited at London St Pancras) | gov.uk/government/news/geospatial-commission-ann · gov.uk/government/news/cutting-edge-transport-pr | verified |
| Pelation LimitedCompanies | Uses machine learning to identify and analyse near misses involving cyclists. Geospatial Commission competition winner | gov.uk/government/news/geospatial-commission-ann | one source | |
| Route ReportsCompanies | Computer-vision passenger counting and face-covering detection for public transport. grant project reported (DfT T-TRIG 2020) | assets.publishing.service.gov.uk/media/615d98388 | one source | |
| Singular Intelligence LimitedCompanies · also on Software and tools | Software for automated decisions and insights that explains the drivers and market factors behind them. listed in BridgeAI accelerator cohort 2 (transport) | digicatapult.org.uk/programmes/programme/bridgea · digicatapult.org.uk/apply/events/the-high-growth | one source | |
| Sorair Technologies LtdCompanies | Security-management platform, Soranet, using computer vision, autonomous vehicles and drones to protect logistics sites. active (DfT grant) | gov.uk/government/publications/freight-innovatio | one source | |
| SpatialCortex Technology LtdCompanies | Makes MOVA, a wearable sensor with AI that monitors the posture of freight workers to improve safety. active (DfT grant) | gov.uk/government/publications/freight-innovatio · gov.uk/government/publications/freight-innovatio | verified | |
| Supply Chain Analysis LtdCompanies | AI planning and scheduling tool, built with DFDS, that forecasts trailer dwell times at ferry ports. active (DfT grant) | gov.uk/government/publications/freight-innovatio · gov.uk/government/publications/freight-innovatio | verified | |
| TraknovaCompanies | AI fleet-management software to track, manage and protect vehicles. listed in SFC Capital portfolio | portal.sfccapital.com/ | one source | |
| Transmission DynamicsCompanies | Uses AI in rail monitoring to detect faults earlier. Innovate UK case study published | iuk-business-connect.org.uk/knowledge-centre/cas | one source | |
| TravelAi LtdCompanies | Ran a DfT-funded project on speeding the switch from petrol and diesel cars to electric vehicles using automated personalisation. grant project reported (DfT T-TRIG 2021) | assets.publishing.service.gov.uk/media/64bf8d179 | one source | |
| WayveCompanies · also on Labs | Builds self-driving software that learns to drive from data and can be fitted to different makes of car.Profile
Labs Round 7 deep profile (30 Oct 2026), as the researchers wrote it; confidence: single_source (company pages only; valuation on two company pages). Sources Models and products (13)Version chainsGAIA-1 (2023) → GAIA-2 (26 Mar 2025) → GAIA-3 (2 Dec 2025)
| 230-238 York Way, London (N7 9AG) | Companies House · wayve.ai/press/series-d/ · uktech.news/ai/wayve-valuation-massive-series-d- · wayve.ai/press/series-c/ · wayve.ai/press/ | verified |
| Zipabout LimitedCompanies | Passenger-information firm that tested a random-forest machine-learning model to predict bus arrivals. grant project reported (DfT T-TRIG 2021) | assets.publishing.service.gov.uk/media/64bf8d179 | one source | |
| ZizoCompanies | Data-management firm whose Zizo Confluence product joins a company's operational data with a large language model for freight users. active (DfT grant) | cp.catapult.org.uk/article/ai-service-developed- · gov.uk/government/publications/freight-innovatio | verified |