← Back to the Networks and media tiles
Government-backed networks and Catapults
22 records Generated from this page's data. Click a name to open its panel on the Networks and media page. Records resting on one source are tagged "one source".| Record | What it is | Place | Links | Confidence |
|---|---|---|---|---|
| AI validation network (HVM Catapult)Schemes, programmes and AI lines | Nationwide network through the HVM Catapult centres offering independent third-party checking of AI systems used in manufacturing. | hvm.catapult.org.uk/news/unlocking-the-full-pote | one source | |
| Applied AI Growth ProgrammeSchemes, programmes and AI lines | Digital Catapult programme funded by Innovate UK for UK AI firms moving from tested pilots to growth; runs sprints and workshops. | digicatapult.org.uk/programmes/programme/applied | one source | |
| ARIA (Advanced Research + Invention Agency) — Activation Partners NetworkNetworks, bodies, events and media | Collaborates with UK deep-tech activation partners (including Entrepreneurs First, Pillars, and university hubs) around programme theses in Safeguarded AI, nature-inspired compute, and neuro-technologies. | London (National) | Website | one source |
| BridgeAI: AI Solutions to improve productivity in key sectorsSchemes, programmes and AI lines | Innovate UK grant competition of up to £32m for AI projects in transport, construction, agriculture and creative industries; projects ran April 2024–March 2025. closed | iuk-business-connect.org.uk/opportunities/ai-sol | one source | |
| Connected Places CatapultNetworks, bodies, events and media | Leads UK trials on autonomous transport corridors, AI traffic optimisation, and smart city procurement frameworks. | London & Milton Keynes | Website | one source |
| Digital CatapultNetworks, bodies, events and media | UK's national deep-tech innovation organisation for AI, Quantum, Digital Twins, and Advanced Connectivity. The file says the start-ups it has supported raised over £550m; delivers Applied AI Growth Programme, BridgeAI, SONIC Labs, and the UK Digital Twin Centre. | London, Gateshead, Belfast, Bristol | Website · Companies House · find-and-update.company-information.service.gov. | one source |
| Energy Systems Catapult (AI & GridFlex Network)Networks, bodies, events and media | Partners with Digital Catapult on GridFlex and AI for Net Zero Infrastructure (e.g., 2 Nov 2026 joint event), opening energy data observability and AI grid-balancing testbeds. | Birmingham & Derby | Website | one source |
| Hartree CentreData centres and compute sites · also on Cloud and compute | Compute centre at Daresbury listed in the UK Compute Roadmap annex; hosted the first JADE GPU service.Models and products (1)
| Daresbury (—) | gov.uk/government/publications/uk-compute-roadma · ukri.org/who-we-are/stfc/facilities/daresbury-la · hartree.stfc.ac.uk/news/2023/02/13/new-30-millio · hartree.stfc.ac.uk/wp-content/uploads/2024/04/Ha | one source |
| High Value Manufacturing CatapultNetworks, bodies, events and media | Group of six manufacturing research centres (AMRC, CPI, MTC, NCC, NMIS, WMG) running an AI validation network for industry. | hvm.catapult.org.uk/news/unlocking-the-full-pote · catapult.org.uk/about-us/our-centres/ | verified | |
| Innovate UK BridgeAISchemes, programmes and AI lines | Innovate UK programme helping agriculture, creative, construction and transport firms adopt AI; delivered with Digital Catapult, Turing, STFC Hartree and BSI. | iuk-business-connect.org.uk/events/bridgeai-annu · iuk-business-connect.org.uk/perspectives/bridgea | verified | |
| Innovate UK Business Connect (formerly KTN)Networks, bodies, events and media | Connects UK businesses, universities, and funders across AI, robotics, net-zero, and defence; administers the TechFirst Local competition portals and BridgeAI Innovation Exchange challenges. | London, Edinburgh, Harwell (National) | Website | one source |
| Medicines Discovery Catapult (MDC)Networks, bodies, events and media | Connects UK biotechs with AI-driven biomarker discovery, pre-clinical imaging analytics, and federated drug discovery datasets. | Alderley Park (Cheshire) | Website | one source |
| Regional Tech BoosterSchemes, programmes and AI lines | £1m DSIT programme, piloted by UKTCG, funding 14 regional catalyst projects for founders and tech firms outside London. | gov.uk/government/news/local-tech-ready-for-take · gov.uk/government/news/government-investment-for | verified | |
| Satellite Applications CatapultNetworks, bodies, events and media | Accelerates Earth Observation (EO) machine learning, climate monitoring AI, and autonomous in-orbit servicing networks. | Harwell Campus (Oxfordshire) | Website | one source |
| SONIC Labs (SmartRAN Open Network Interoperability Centre)Networks, bodies, events and media | Co-delivered by Digital Catapult and Ofcom (funded by DSIT); published SONIC Labs: End of Programme Impact Report 2026, advancing AI-driven intelligent beam management and Open RAN mMIMO. | London | Website | one source |
| TechFirst Local (TechLocal)Schemes, programmes and AI lines · also on Talent | TechFirst strand funding local projects that connect people to tech jobs, plus an AI professional degree and traineeship accelerator competition. | gov.uk/government/publications/techlocal · gov.uk/government/publications/techlocal/techfir | one source | |
| TechFirst Local: AI Professional Degree and Traineeship AcceleratorSchemes, programmes and AI lines | Second TechFirst Local competition, up to £7.8m over four years, for AI-focused professional degrees, graduate traineeships and work experience. winners pending | gov.uk/government/publications/techlocal | one source | |
| The Alan Turing Institute (AI assurance and security work)Networks, bodies, events and media · also on Safety, Labs | Research institute whose AI work includes the TEA assurance platform, assuring third-party AI for national security, a fairness toolkit and LASR.Profile
Labs Round 8 deep profile (31 Oct 2026), as the researchers wrote it; confidence: one source (trade sources only; turing.ac.uk refused every fetch). Sources Models and products (2)
| gov.uk/ai-assurance-techniques · gov.uk/government/news/ai-fairness-innovation-ch · metoffice.gov.uk/research/approach/modelling-sys · turing.ac.uk/ | verified | |
| The Catapult NetworkNetworks, bodies, events and media | Network of nine Innovate UK Catapult technology centres at more than 65 UK locations; several run AI programmes. | catapult.org.uk/about-us/our-centres/ | one source | |
| The Health Innovation Network (15 Regional HINs, formerly AHSNs)Networks, bodies, events and media | NHS England's innovation arm connecting HealthTech AI startups with NHS Integrated Care Boards (ICBs) for real-world clinical validation and rollout. | National (15 NHS Regions) | Website | one source |
| UK Digital Twin CentreNetworks, bodies, events and media | Delivered by Digital Catapult and funded by Belfast Region City Deal and Innovate UK; accelerates industrial AI and cyber-physical digital twins across aerospace, maritime, and built environment. Launched Digital Twin SME Network in 2026. | Belfast (Northern Ireland) | Website | one source |
| UKRI AI Hubs Network (9 EPSRC AI Research Hubs + Responsible AI UK)Networks, bodies, events and media | £100m+ network of 9 national AI research hubs plus RAI UK (rai.ac.uk), funding industry-academic keystone projects in trustworthy, mathematical, and healthcare AI. | Southampton (RAI UK HQ) & National | Website | one source |